<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Pinoy Nursing Blag! » Pinoy Nursing Blag - Drug Study, Case Study, Nursing Care Plans, and Nursing Board Exam Results</title>
	
	<link>http://pinoynursing.blagnetwork.com</link>
	<description>Pinoy Nursing Community</description>
	<pubDate>Thu, 24 Jul 2008 16:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/PinoyNursingBlag" type="application/rss+xml" /><feedburner:emailServiceId>2089243</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>June 2008 Nursing Board Exam Results Released!</title>
		<link>http://feeds.feedburner.com/~r/PinoyNursingBlag/~3/344754545/</link>
		<comments>http://pinoynursing.blagnetwork.com/nursing-board-exam-result/june-2008-nursing-board-exam-results-released/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:16:34 +0000</pubDate>
		<dc:creator>Karlo</dc:creator>
		
		<category><![CDATA[Nursing Board Exam Result]]></category>

		<guid isPermaLink="false">http://pinoynursing.blagnetwork.com/?p=18</guid>
		<description>The Nursing Board Exam Result for June 2008 has finally been released! You could download the full list in .PDF or in .TXT format below.
Download the Full List of Exam Passers here (.PDF format)
Download the Full List of Exam Passers here (.TXT format)



Download the Full List of Exam Passers here (.PDF format)
Download the Full List [...]&lt;img src="http://feeds.feedburner.com/~r/PinoyNursingBlag/~4/344754545" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://pinoynursing.blagnetwork.com/nursing-board-exam-result/june-2008-nursing-board-exam-results-released/feed/</wfw:commentRss>
		<feedburner:origLink>http://pinoynursing.blagnetwork.com/nursing-board-exam-result/june-2008-nursing-board-exam-results-released/</feedburner:origLink></item>
		<item>
		<title>Insulins</title>
		<link>http://feeds.feedburner.com/~r/PinoyNursingBlag/~3/330803107/</link>
		<comments>http://pinoynursing.blagnetwork.com/drug-study/insulins/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:02:19 +0000</pubDate>
		<dc:creator>Karlo</dc:creator>
		
		<category><![CDATA[Drug Study]]></category>

		<guid isPermaLink="false">http://pinoynursing.blagnetwork.com/?p=17</guid>
		<description>Insulin
Onset
Peak
Duration


Regular IV
10-30 min
15-30 min
30-60 min


Regular SC
30 min-1hr
2-4 hr
5-7 hr


NPH
1-4 hr
6-12 hr
18-28 hr


Lente
1-3 hr
8-12 hr
18-28 hr


Ultralente
4-6 hr
18-24 hr
36 hr



Monitor patients for onset of HYPOGLYCEMIA reaction that typically occurs during the Peak Phase following administration of insulin. Signs and symptoms of HYPOGLYCEMIA include mental confusion, hallucinations, convulsions, pale, cool, clammy skin, tachycardia, and anxiety. Treatment includes the [...]&lt;img src="http://feeds.feedburner.com/~r/PinoyNursingBlag/~4/330803107" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://pinoynursing.blagnetwork.com/drug-study/insulins/feed/</wfw:commentRss>
		<feedburner:origLink>http://pinoynursing.blagnetwork.com/drug-study/insulins/</feedburner:origLink></item>
		<item>
		<title>ANGINA PECTORIS (CORONARY ARTERY DISEASE)</title>
		<link>http://feeds.feedburner.com/~r/PinoyNursingBlag/~3/323681198/</link>
		<comments>http://pinoynursing.blagnetwork.com/nursing-care-plan/angina-pectoris/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 01:58:06 +0000</pubDate>
		<dc:creator>Karlo</dc:creator>
		
		<category><![CDATA[Nursing Care Plan]]></category>

		<category><![CDATA[acions]]></category>

		<category><![CDATA[appendectomy]]></category>

		<category><![CDATA[care setting]]></category>

		<category><![CDATA[diagnostic studies]]></category>

		<category><![CDATA[discharge goals]]></category>

		<category><![CDATA[interventions]]></category>

		<category><![CDATA[nursing diagnosis]]></category>

		<category><![CDATA[nursing priorities]]></category>

		<category><![CDATA[raionale]]></category>

		<category><![CDATA[related concerns]]></category>

		<guid isPermaLink="false">http://pinoynursing.blagnetwork.com/?p=16</guid>
		<description>The classic symptom of coronary artery disease (CAD) is angina—pain caused by loss of oxygen and nutrients to the myocardial tissue because of inadequate coronary blood flow. In most but not all patients presenting with angina, CAD symptoms are caused by significant atherosclerosis. Unstable angina is sometimes grouped with MI under the diagnosis of acute [...]&lt;img src="http://feeds.feedburner.com/~r/PinoyNursingBlag/~4/323681198" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://pinoynursing.blagnetwork.com/nursing-care-plan/angina-pectoris/feed/</wfw:commentRss>
		<feedburner:origLink>http://pinoynursing.blagnetwork.com/nursing-care-plan/angina-pectoris/</feedburner:origLink></item>
		<item>
		<title>Unverified: June 2008 Nursing Board Exam Results to Be Released this July</title>
		<link>http://feeds.feedburner.com/~r/PinoyNursingBlag/~3/323134104/</link>
		<comments>http://pinoynursing.blagnetwork.com/nursing-board-exam-result/unverified-june-2008-nursing-board-exam-results-released-july/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:19:49 +0000</pubDate>
		<dc:creator>Karlo</dc:creator>
		
		<category><![CDATA[Nursing Board Exam Result]]></category>

		<category><![CDATA[Nursing News]]></category>

		<guid isPermaLink="false">http://pinoynursing.blagnetwork.com/?p=13</guid>
		<description>There are rumors going around Nursing communities this past few weeks saying that the Nursing Board Exam Results June 2008 will be released earlier than announced. Instead of August, they say that the examinees will learn of the result as early as July 20.
No official news on the PRC Official Site yet, but I would [...]&lt;img src="http://feeds.feedburner.com/~r/PinoyNursingBlag/~4/323134104" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://pinoynursing.blagnetwork.com/nursing-board-exam-result/unverified-june-2008-nursing-board-exam-results-released-july/feed/</wfw:commentRss>
		<feedburner:origLink>http://pinoynursing.blagnetwork.com/nursing-board-exam-result/unverified-june-2008-nursing-board-exam-results-released-july/</feedburner:origLink></item>
		<item>
		<title>APPENDECTOMY</title>
		<link>http://feeds.feedburner.com/~r/PinoyNursingBlag/~3/311845140/</link>
		<comments>http://pinoynursing.blagnetwork.com/nursing-care-plan/appendectomy/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 14:06:16 +0000</pubDate>
		<dc:creator>Karlo</dc:creator>
		
		<category><![CDATA[Nursing Care Plan]]></category>

		<category><![CDATA[actions/interventions]]></category>

		<category><![CDATA[appendectomy]]></category>

		<category><![CDATA[care setting]]></category>

		<category><![CDATA[desired outcomes]]></category>

		<category><![CDATA[diagnostic studies]]></category>

		<category><![CDATA[discharge goals]]></category>

		<category><![CDATA[nursing diagnosis]]></category>

		<category><![CDATA[nursing priorities]]></category>

		<category><![CDATA[rationale]]></category>

		<category><![CDATA[related concerns]]></category>

		<guid isPermaLink="false">http://pinoynursing.blagnetwork.com/?p=11</guid>
		<description>An inflamed appendix may be removed using a laparoscopic approach with laser. However, the presence of multiple adhesions, retroperitoneal positioning of the appendix, or the likelihood of rupture necessitates an open (traditional) procedure.
Studies indicate that laparoscopic appendectomy results in significantly less postoperative pain, earlier resumption of solid foods, a shorter hospital stay, lower wound infection [...]&lt;img src="http://feeds.feedburner.com/~r/PinoyNursingBlag/~4/311845140" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://pinoynursing.blagnetwork.com/nursing-care-plan/appendectomy/feed/</wfw:commentRss>
		<feedburner:origLink>http://pinoynursing.blagnetwork.com/nursing-care-plan/appendectomy/</feedburner:origLink></item>
		<item>
		<title>METFORMIN - Glucophage - Drug Study</title>
		<link>http://feeds.feedburner.com/~r/PinoyNursingBlag/~3/310833999/</link>
		<comments>http://pinoynursing.blagnetwork.com/drug-study/metformin-glucophage-drug-study/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:14:39 +0000</pubDate>
		<dc:creator>Karlo</dc:creator>
		
		<category><![CDATA[Drug Study]]></category>

		<category><![CDATA[drug]]></category>

		<category><![CDATA[Glucophage]]></category>

		<category><![CDATA[metroformin]]></category>

		<category><![CDATA[nurse]]></category>

		<category><![CDATA[nursing]]></category>

		<guid isPermaLink="false">http://pinoynursing.blagnetwork.com/?p=9</guid>
		<description>Generic Name: METFORMIN (met-for′min)
 Brand Name: Glucophage, Glucophage XR
 Classifications: HORMONE &amp;#38; SYNTHETIC SUBSTITUTES; ANTIDIABETIC AGENT; BIGUANIDE
 Pregnancy Category: B
(Reference: Prentice Hall Nurse&amp;#8217;s Drug Study)

Availability
500 mg, 850 mg tablets; 500 mg, 750 mg sustained-release
Actions
Biguanide oral hypoglycemic agent. Unlike sulfonylureas, biguanides do not stimulate the release of insulin from the beta cells of the pancreas. Mechanism [...]&lt;img src="http://feeds.feedburner.com/~r/PinoyNursingBlag/~4/310833999" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://pinoynursing.blagnetwork.com/drug-study/metformin-glucophage-drug-study/feed/</wfw:commentRss>
		<feedburner:origLink>http://pinoynursing.blagnetwork.com/drug-study/metformin-glucophage-drug-study/</feedburner:origLink></item>
		<item>
		<title>Nursing Board Exam Result June 2008</title>
		<link>http://feeds.feedburner.com/~r/PinoyNursingBlag/~3/312815394/</link>
		<comments>http://pinoynursing.blagnetwork.com/nursing-board-exam-result/june-2008-prc/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:11:37 +0000</pubDate>
		<dc:creator>Karlo</dc:creator>
		
		<category><![CDATA[Nursing Board Exam Result]]></category>

		<category><![CDATA[June 2008]]></category>

		<category><![CDATA[June 2008 Nursing Board Exam Results]]></category>

		<category><![CDATA[Nursing Board Exam]]></category>

		<category><![CDATA[Nursing Board Results]]></category>

		<category><![CDATA[Nursing Exam Results]]></category>

		<category><![CDATA[oard Exam Results]]></category>

		<category><![CDATA[Philippine Nursing Board exam]]></category>

		<category><![CDATA[Philippine Nursing Board Exam Result]]></category>

		<category><![CDATA[Philippine Nursing Board results]]></category>

		<category><![CDATA[Philppine Nursing Exam Results]]></category>

		<guid isPermaLink="false">http://pinoynursing.blagnetwork.com/?p=8</guid>
		<description>The result of the Nursing Board Exam has been released! Check it out here!
[Update: There are unconfirmed rumors that say that the result of the nursing board exam would be released this July. Read more about it here ]
The Nursing Board Exam Results for the June 1 and 2, 2008 Philippine Nursing board examinations will [...]&lt;img src="http://feeds.feedburner.com/~r/PinoyNursingBlag/~4/312815394" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://pinoynursing.blagnetwork.com/nursing-board-exam-result/june-2008-prc/feed/</wfw:commentRss>
		<feedburner:origLink>http://pinoynursing.blagnetwork.com/nursing-board-exam-result/june-2008-prc/</feedburner:origLink></item>
		<item>
		<title>LORAZEPAM - Ativan - Drug Study</title>
		<link>http://feeds.feedburner.com/~r/PinoyNursingBlag/~3/309250948/</link>
		<comments>http://pinoynursing.blagnetwork.com/drug-study/lorazepam-ativan/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 07:12:06 +0000</pubDate>
		<dc:creator>Karlo</dc:creator>
		
		<category><![CDATA[Drug Study]]></category>

		<category><![CDATA[ativan]]></category>

		<category><![CDATA[drug]]></category>

		<category><![CDATA[drug studies]]></category>

		<category><![CDATA[lorazepam]]></category>

		<category><![CDATA[lorazepam ativan]]></category>

		<category><![CDATA[nurse]]></category>

		<category><![CDATA[nursing]]></category>

		<category><![CDATA[pinoy nurse]]></category>

		<category><![CDATA[pinoy nursing]]></category>

		<guid isPermaLink="false">http://pinoynursing.blagnetwork.com/?p=3</guid>
		<description>Generic Name: LORAZEPAM (lor-a′ze-pam)
 Brand Name: Ativan
 Classifications: CENTRAL NERVOUS SYSTEM (CNS) AGENT; ANXIOLYTIC; SEDATIVE-HYPNOTIC; BENZODIAZEPINE
 Pregnancy Category: D
 Controlled Substance: Schedule IV
(Reference: Prentice Hall Nurse&amp;#8217;s Drug Study)

Availability
0.5 mg, 1 mg, 2 mg tablets; 2 mg/mL oral solution; 2 mg/mL, 4 mg/mL injection
Actions
Most potent of the available benzodiazepines. Effects (anxiolytic, sedative, hypnotic, and skeletal muscle [...]&lt;img src="http://feeds.feedburner.com/~r/PinoyNursingBlag/~4/309250948" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://pinoynursing.blagnetwork.com/drug-study/lorazepam-ativan/feed/</wfw:commentRss>
		<feedburner:origLink>http://pinoynursing.blagnetwork.com/drug-study/lorazepam-ativan/</feedburner:origLink></item>
		<item>
		<title>Welcome to the Pinoy Nursing Blag!</title>
		<link>http://feeds.feedburner.com/~r/PinoyNursingBlag/~3/309250949/</link>
		<comments>http://pinoynursing.blagnetwork.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 07:31:44 +0000</pubDate>
		<dc:creator>Karlo</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinoynursing.blagnetwork.com/wordpress/?p=1</guid>
		<description>Welcome to Pinoy Nurses!
This blog is made to help all the Pinoy nurses not only in the Philippines but in the whole world! In the coming days, we will be uploading lots of content for everyone like Nursing Care Plans, Drug Studies, Exam Schedules, Exam Results, and other nursing stuff!
So stay tune for more!&lt;img src="http://feeds.feedburner.com/~r/PinoyNursingBlag/~4/309250949" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://pinoynursing.blagnetwork.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<feedburner:origLink>http://pinoynursing.blagnetwork.com/uncategorized/hello-world/</feedburner:origLink></item>
	</channel>
</rss>
